Competitor Name Sex Skill Level Event Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Initial Score Time Deduction Final Score Ranking
Cheri Yau Female Beginner Changquan 6.70 6.80 6.65 6.75 6.65 6.70 0.00 6.70 1
Katie Zhang Female Beginner Changquan 6.45 6.65 6.45 6.65 6.50 6.53 0.00 6.53 3
Eden Koeppel Female Beginner Changquan 6.35 6.20 6.30 6.45 6.40 6.35 0.00 6.35 5
Sara Scruggs Female Beginner Changquan 6.30 6.45 6.40 6.60 6.40 6.42 0.00 6.42 4
Marie Kim Female Beginner Changquan 6.30 6.25 6.25 6.40 6.30 6.28 0.00 6.28 7
Erika Czerniejewski Female Beginner Changquan 6.20 6.30 6.30 6.35 6.35 6.32 0.00 6.32 6
Christine Lau Female Beginner Changquan 6.70 6.65 6.60 6.70 6.70 6.68 0.00 6.68 2
0.00 0.00
Daniel Chin Male Beginner Changquan 6.20 6.35 6.25 6.45 6.35 6.32 1:10 0.00 6.32 8
Cody Predum Male Beginner Changquan 6.60 6.65 6.45 6.70 6.60 6.62 1:05 0.00 6.62 3
Nathan Andrus-Hughes Male Beginner Changquan 6.40 6.45 6.40 6.50 6.55 6.45 1:00 0.00 6.45 6
Bryan Shu Male Beginner Changquan 6.30 6.40 6.30 6.40 6.40 6.37 0.00 6.37 7
Chester Lee Male Beginner Changquan 6.50 6.35 6.30 6.55 6.50 6.45 1:12 0.00 6.45 6
Justin Compito Male Beginner Changquan 6.60 6.80 6.63 6.65 6.55 6.63 0:40 0.00 6.63 2
Colin Cook Male Beginner Changquan 6.35 6.60 6.45 6.70 6.65 6.57 1:11 0.00 6.57 5
Huy Nguyen Male Beginner Changquan 6.65 6.40 6.60 6.60 6.55 6.58 1:08 0.00 6.58 4
Jonathon Miller Male Beginner Changquan 6.00 6.10 6.20 6.20 6.20 6.17 1:03 0.00 6.17 9
Matthew McGrath Male Beginner Changquan 6.70 6.65 6.45 6.80 6.70 6.68 0:50 0.00 6.68 1
0.00
Kolina Teng Female Intermediate Changquan 7.70 7.60 7.50 7.60 7.60 7.60 1:24 0.00 7.60 2
Kelly Kim Female Intermediate Changquan 7.40 7.70 7.60 7.65 7.65 7.63 1:21 0.00 7.63 1
Lina Lim Female Intermediate Changquan 7.30 7.40 7.35 7.35 7.35 7.35 1:36 0.00 7.35 5
Sue Ann Ooi Female Intermediate Changquan 7.40 7.35 7.30 7.40 7.50 7.38 1:25 0.00 7.38 4
Vanessa Chiu Female Intermediate Changquan 7.20 7.55 7.60 7.60 7.45 7.53 1:27 0.00 7.53 3
0.00
Attila-Giovanni Gabor Male Intermediate Changquan 7.40 7.35 7.30 7.35 7.45 7.37 1:44 0.00 7.37 7
Eric Lau Male Intermediate Changquan 7.20 7.30 7.30 7.30 7.30 7.30 1:29 0.00 7.30 9
Alex McCann Male Intermediate Changquan 7.00 7.00 7.10 7.00 7.15 7.03 1:50 0.00 7.03 10
Shelton Chow Male Intermediate Changquan 7.35 7.35 7.40 7.55 7.25 7.37 1:20 0.00 7.37 7
Khoa Quach Male Intermediate Changquan 7.65 7.70 7.55 7.65 7.50 7.62 1:19 0.00 7.62 2
David Chanin Male Intermediate Changquan 7.25 7.30 7.30 7.35 7.35 7.32 1:42 0.00 7.32 8
Andres Rapoport Male Intermediate Changquan 7.60 7.40 7.50 7.60 7.45 7.52 1:37 0.00 7.52 5
Byron Chang Male Intermediate Changquan 7.50 7.60 7.65 7.55 7.50 7.55 1:23 0.00 7.55 3
Nelson Leung Male Intermediate Changquan 7.65 7.35 7.45 7.45 7.50 7.47 1:26 0.00 7.47 6
Kenny Leu Male Intermediate Changquan 8.00 7.70 7.70 7.70 7.70 7.70 1:32 0.00 7.70 1
Peter Palmer Male Intermediate Changquan 7.55 7.40 7.75 7.60 7.45 7.53 1:27 0.00 7.53 4
0.00
Daniel Chin Male Beginner Nanquan 6.40 6.45 6.35 6.40 6.35 6.38 0:50 0.00 6.38 1
0.00
Christy Lai Female Intermediate Nanquan 7.45 7.45 7.45 7.55 7.50 7.47 1:44 0.00 7.47 1
0.00
Scott Heneghan Male Intermediate Nanquan 7.25 7.15 7.20 7.20 7.25 7.22 1:23 0.00 7.22 4
Jeremy Bellucci Male Intermediate Nanquan 7.60 7.65 7.55 7.65 7.55 7.60 1:15 0.00 7.60 2
Ryan Chu Male Intermediate Nanquan 7.45 7.80 7.65 7.40 7.55 7.55 1:21 0.00 7.55 3
Konstantinos Bitsakos Male Intermediate Nanquan 7.20 7.35 7.35 7.25 7.40 7.32 1:39 0.00 7.32 5
Jonathan Evans Male Intermediate Nanquan 7.65 7.70 7.75 8.00 7.70 7.72 1:17 0.00 7.72 1
0.00
Cheri Yau Female Beginner Traditional Barehand 6.70 6.50 6.60 6.60 6.55 6.58 0:51 0.00 6.58 1
0.00
Jackie Cheng Female Intermediate Traditional Barehand 7.40 7.40 7.45 7.65 7.55 7.47 0:55 0.00 7.47 2
Candace Johnson Female Intermediate Traditional Barehand 7.65 7.45 7.50 7.50 7.40 7.48 1:16 0.00 7.48 1
Yan Qin Tang Female Intermediate Traditional Barehand 7.25 7.20 7.40 7.60 7.45 7.37 1:18 0.00 7.37 3
0.00
Bryan Patrick Male Intermediate Traditional Barehand 7.25 7.15 7.30 7.35 7.35 7.30 0:52 0.00 7.30 4
Alan Wang Male Intermediate Traditional Barehand 7.40 7.40 7.45 7.70 7.55 7.47 1:32 0.00 7.47 2
Jonathan Evans Male Intermediate Traditional Barehand 7.50 7.50 7.60 7.75 7.65 7.58 0:50 0.00 7.58 1
Paul Miller Male Intermediate Traditional Barehand 7.35 7.45 7.50 7.40 7.45 7.43 1:17 0.00 7.43 3
Kelly Kim Female Intermediate Open Barehand 7.60 7.40 7.35 7.50 7.55 7.48 1:11 0.00 7.48 1
0.00
Jeremy Bellucci Male Intermediate Open Barehand 7.45 7.50 7.30 7.35 7.45 7.41 0:59 0.00 7.41 1
Daniel Hackner Male Intermediate Open Barehand 7.50 7.35 7.25 7.40 7.50 7.40 1:14 0.00 7.40 2 Lost tiebreaker
0.00
Erika Czerniejewski Female Beginner Broadsword 6.30 6.30 6.60 6.30 6.40 6.33 0:55 0.00 6.33 1
0.00
Hoangkim Nguyen Female Beginner Straightsword 6.40 6.50 6.80 6.60 6.50 6.53 1:01 0.00 6.53 1
0.00
Jackie Cheng Female Intermediate Broadsword 7.25 7.30 7.55 7.50 7.50 7.43 1:15 0.00 7.43 1
0.00
Kenny Leu Male Intermediate Broadsword 7.70 7.75 7.65 7.50 7.65 7.67 1:18 0.00 7.67 1
Daniel Hackner Male Intermediate Broadsword 7.35 7.25 7.45 7.45 7.45 7.42 1:45 0.00 7.42 2
0.00
Vanessa Chiu Female Intermediate Straightsword 7.50 7.25 7.60 7.55 7.50 7.52 1:40 0.00 7.52 2
Kelly Kim Female Intermediate Straightsword 7.65 7.60 7.70 7.65 7.60 7.63 1:11 0.00 7.63 1
0.00
Eric Lau Male Intermediate Straightsword 7.20 7.40 7.45 7.40 7.45 7.42 1:26 0.00 7.42 2
Jeffrey Lee Male Intermediate Straightsword 7.80 7.60 7.65 7.65 7.60 7.63 1:25 0.00 7.63 1
0.00
Vanessa Chiu Female Intermediate Traditional Weapon 7.55 7.25 7.35 7.55 7.45 7.45 1:42 0.00 7.45 1
0.00
Alan Wang Male Intermediate Traditional Weapon 7.60 7.25 7.55 7.60 7.40 7.52 1:14 0.00 7.52 1
0.00
Candace Johnson Female Intermediate Staff 7.50 7.50 7.40 7.60 7.50 7.50 6:00 0.00 7.50 1
0.00
Khoa Quach Male Intermediate Staff 7.30 7.30 7.30 7.40 7.45 7.33 1:07 0.00 7.33 3
Nelson Leung Male Intermediate Staff 7.45 7.30 7.50 7.55 7.50 7.48 0:58 0.10 7.38 2
Jeremy Bellucci Male Intermediate Staff 7.40 7.40 7.60 7.65 7.40 7.47 1:29 0.00 7.47 1
Jonathan Evans Male Intermediate Staff 7.40 7.65 7.65 7.60 7.50 7.58 0:53 0.30 7.28 4
0.00
Jeffrey Lee Male Intermediate Spear 7.65 7.75 7.75 7.80 7.70 7.73 1:44 0.00 7.73 1
0.00
Andres Rapoport Male Intermediate Other Weapon 7.55 7.65 7.20 7.35 7.40 7.43 1:28 0.00 7.43 3
Daniel Hackner Male Intermediate Other Weapon 7.50 7.50 7.50 7.60 7.45 7.50 1:16 0.00 7.50 2
Byron Chang Male Intermediate Other Weapon 7.65 7.85 7.60 7.75 7.60 7.67 1:09 0.00 7.67 1